| Text Description | Gem: ?female head facing right |
|---|---|
| Vertical Size (mm) | 21 |
| Horizontal Size (mm) | 19 |
| Shape | Rounded Oval |
| Transcription | +SIGILLVM HVGONIS HERE8o |
|---|---|
| Legend Type | Name legend |
| Language | Latin |
| Comment | Both S reversed; '8o' rendered as seen. Legend starts at 45o |
| Person(s) | Hugh, [H]ero' |
|---|---|
| Nature of Person/Institution | Male |
| Basis of Attribution | Name legend |
| Document | NLW_PM 32 |
|---|---|
| Condition | Intact |
| Vertical Size (mm) | 21 |
| Horizontal Size (mm) | 19 |
Design Description
Gem: ?female head facing right
Legend
+SIGILLVM HVGONIS HERE8o
Both S reversed; '8o' rendered as seen; probably 'RO'. Legend starts at 45o
| Document | NLW_PM 34 |
|---|---|
| Condition | Intact |
| Vertical Size (mm) | 21 |
| Horizontal Size (mm) | 19 |
Design Description
Gem: ?female head facing right
Legend
+SIGILLVM HVGONIS HERE8o
Both S reversed; '8o' rendered as seen; probably 'RO'. Legend starts at 45o
| Document | NLW_PM 33 |
|---|---|
| Condition | Intact |
| Vertical Size (mm) | 21 |
| Horizontal Size (mm) | 19 |
Design Description
Gem: ?female head facing right
Legend
+SIGILLVM HVGONIS HERE8o
Both S reversed; '8o' rendered as seen; probably 'RO'. Legend starts at 45o